WEEK # | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1) AM
| R1 EEI Adult- SA
R2 North OR – EP | R1 OR CHP- EM
R2 CHP Clinic- KN | R1 CHP Clinic- SA
R2 EEI Clinic-KN | R1 Pine Clinic – SA
R2 CHP Clinic- EM | R1 CHP Clinic LL
R2 North OR JH or CHP |
|
1) PM
| R1 CHP Clinic- EM
R2 North OR- EP/ CHP | R1 OR CHP –EM
R2 CHP Clinic- KN | R1 CHP Clinic- SA
R2 CHP Clinic-KN | R1 Pine Clinic- SA
R2 CHP Clinic- CS | R1 CHP Clinic LL
R2 North OR JP or CHP |
|
|
|
|
|
|
|
|
2) AM
| R1 CHP Clinic- EM/Consult
R2 CHP Clinic- EM/KN | R1CHP Clinic–KN
R2 CHP OR- JP | R1 Pine Clinic- EM
R2 CHP OR- SA | R1 Pine Clinic- SA
R2 CHP Clinic- EM | R1 CHP Clinic-SA
R2 CHP OR- JH (1st) North OR KC (2nd) |
|
2) PM
| R1 CHP Clinic- EM
R2 CHP Clinic- EM | R1 Pine Clinic- CS
R2 CHP OR- JP | R1 North OR- EM
R2 CHP Clinic- CS | R1 Pine Clinic- SA
R2 CHP Clinic- CS | R1 CHP OR LL
R2 CHP Clinic-SA |
|
|
|
|
|
|
|
|
3) AM
| R1 EEI Adult- SA
R2 CHP Clinic –EM/KN | R1 CHP Clinic- KN
R2 Mercy Clinic- LL | R1 Pine Clinic- KN
R2 Mercy Clinic LL | R1 CHP ROP - CS
R2 CHP OR- EM
| R1 CHP Clinic LL
R2 Pine Clinic- CS | R2 *OR* Jan, March, May, July, |
3) PM
| R1 CHP Clinic - EM
R2 CHP Clinic -EM | R1 CHP Clinic –KN
R2 Mercy Clinic- LL | R1 North OR- CS
R2 Mercy Clinic LL | R1 CHP Clinic- CS
R2 CHP Clinic- CS | R1 CHP Clinic LL
R2 Pine Clinic- CS/ CHP -or- North OR JH | Sept, & Nov (7:30 AM- 4:30 PM) |
|
|
|
|
|
|
|
4) AM
| R1 CHP Clinic EM/Consult
R2 CHP Clinic-EM/ KN | R1 Pine Clinic –EM
R2 North OR- CS –or- North OR- DH | R1 Pine Clinic- LL
R2 CHP OR- EP -or- CHP OR- CS | R1 CHP Clinic - EM
R2 Magee/CHP ROP- CS | R1 CHP Clinic LL
R2 CHP Clinic- SA |
|
4) PM
| R1 CHP Clinic- EM
R2 CHP Clinic- EM | R1 North OR- EM
R2 North OR- CS/ CHP | R1 North OR- LL
R2 North OR- LL/ CHP | R1 CHP Clinic - SA
R2 CHP Clinic- CS
| R1 CHP Clinic LL
R2 CHP Clinic-SA |
|
|
|
|
|
|
|
|
5) AM
| R1 CHP Clinic EM/Consult
R2 CHP Clinic- EM/KN | R1 CHP Clinic- KN
R2 North OR- EP | R1 CHP Clinic- EM
R2 CHP Clinic- EM | R1 CHP ROP- CS
R2 Magee/CHP ROP- CS | R1 CHP Clinic LL
R2 Pine Clinic- CS -or- North OR JH |
|
5) PM
| R1 CHP Clinic- EM
R2 CHP Clinic- EM | R1 CHP Clinic- KN
R2 CHP Clinic- KN | R1 CHP Clinic- EM
R2 North OR- CS | R1 CHP Clinic- SA
R2 CHP Clinic- CS | R1 CHP Clinic LL
R2 Pine Clinic- CS/ CHP |
|
|
|
|
|
|
|
|